Factory Racing
Standings E1
| Pos | Rider | Country | Team | PTS | |
| 1. | Antoine MEO | FRA | KTM | 80 | |
| 2. | Juha SALMINEN | FIN | Husqvarna | 62 | |
| 3. | Matti SEISTOLA | FIN | Husqvarna | 58 | |
| 4. | Thomas OLDRATI | ITA | Husaberg | 48 | |
| 5. | Eero REMES | FIN | TM | 45 | |
| 6. | Simone ALBERGONI | ITA | HM Honda | 42 | |
| 7. | Jérémy JOLY | FRA | 40 | ||
| 8. | Nicolas DEPARROIS | FRA | 36 | ||
| 9. | Anthony BOISSIERE | FRA | Sherco | 26 | |
| 10. | Maurizio MICHELUZ | ITA | Suzuki | 22 |
Calendar
| Date | Location | Place | |
| 16.03.2013 |
|
GP of Chile | |
| 23.03.2013 |
|
GP of Argentina | |
| 11.05.2013 |
|
GP of Spain | |
| 18.05.2013 |
|
GP of Portugal | |
| 15.06.2013 |
|
GP of Romania | |
| 22.06.2013 |
|
GP of Greece | |
| 07.09.2013 |
|
GP of France |
Standings E2
| Pos | Rider | Country | Team | PTS | |
| 1. | Alex Salvini | FRA | HM Honda | 80 | |
| 2. | Pierre Alexandre RENET | FRA | Husaberg | 65 | |
| 3. | Ivan CERVANTES | SPA | KTM | 60 | |
| 4. | Johnny AUBERT | FRA | KTM | 60 | |
| 5. | David KNIGHT | FRA | Honda | 44 | |
| 6. | Victor GUERRERO | ESP | KTM | 38 | |
| 7. | Oriol MENA | SPA | Husaberg | 36 | |
| 8. | Antoine BASSET | FRA | Yamaha | 32 | |
| 9. | Lorenzo SANTOLINO | SPA | Husqvarna | 29 | |
| 10. | Oscar BALLETTI | ITA | 20 |
Calendar
| Date | Location | Place | |
| 16.03.2013 |
|
GP of Chile | |
| 23.03.2013 |
|
GP of Argentina | |
| 11.05.2013 |
|
GP of Spain | |
| 18.05.2013 |
|
GP of Portugal | |
| 15.06.2013 |
|
GP of Romania | |
| 22.06.2013 |
|
GP of Greece | |
| 07.09.2013 |
|
GP of France |
Standings E3
| Pos | Rider | Country | Team | PTS | |
| 1. | Christophe NAMBOTIN | FRA | KTM | 70 | |
| 2. | Joakim Ljunggren | SWE | Husaberg | 67 | |
| 3. | Aigar LEOK | EST | TM | 57 | |
| 4. | Luis CORREIA | PRT | Beta | 50 | |
| 5. | Manuel MONNI | ITA | KTM | 44 | |
| 6. | Rodrig THAIN | FRA | Gas Gas | 39 | |
| 7. | Marcus KEHR | GER | KTM | 38 | |
| 8. | Deny PHILIPPAERTS | ITA | Beta | 32 | |
| 9. | Fabien PLANET | FRA | Sherco | 26 | |
| 10. | Benoit FORTUNATO | FRA | HM Honda | 26 |
Calendar
| Date | Location | Place | |
| 16.03.2013 |
|
GP of Chile | |
| 23.03.2013 |
|
GP of Argentina | |
| 11.05.2013 |
|
GP of Spain | |
| 18.05.2013 |
|
GP of Portugal | |
| 15.06.2013 |
|
GP of Romania | |
| 22.06.2013 |
|
GP of Greece | |
| 07.09.2013 |
|
GP of France |
Standings EJ
| Pos | Rider | Country | Team | PTS | |
| 1. | Giacomo REDONDI | ITA | KTM | 66 | |
| 2. | Matthew PHILLIPS | AUS | Husqvarna | 63 | |
| 3. | Daniel MCCANNEY | GBR | Gas Gas | 60 | |
| 4. | Robert KVARNSTROM | FIN | Beta | 45 | |
| 5. | Loïc LARRIEU | FRA | Husaberg | 40 | |
| 6. | Rudi MORONI | ITA | KTM | 39 | |
| 7. | Luis OLIVEIRA | PRT | Yamaha | 39 | |
| 8. | Mario ROMAN | SPA | Husaberg | 33 | |
| 9. | Nicolo MORI | ITA | Beta | 33 | |
| 10. | Mitcham HARPER | AUS | 29 |
Calendar
| Date | Location | Place | |
| 16.03.2013 |
|
GP of Chile | |
| 23.03.2013 |
|
GP of Argentina | |
| 11.05.2013 |
|
GP of Spain | |
| 18.05.2013 |
|
GP of Portugal | |
| 15.06.2013 |
|
GP of Romania | |
| 22.06.2013 |
|
GP of Greece | |
| 07.09.2013 |
|
GP of France |
Standings EY
| Pos | Rider | Country | Team | PTS | |
| 1. | Jamie MCCANNEY | GBR | Husaberg | 74 | |
| 2. | Benjamin HERRERA | CHL | 72 | ||
| 3. | Dawid CIUCCI | ITA | Husaberg | 43 | |
| 4. | Albin ELOWSON | SWE | Husaberg | 42 | |
| 5. | Henrique NOGUEIRA | PRT | TM | 40 | |
| 6. | Jesper BORJESSON | SWE | Husaberg | 40 | |
| 7. | Matteo BRESOLIN | ITA | KTM | 39 | |
| 8. | Nicholas TRAININI | ITA | Husaberg | 37 | |
| 9. | Diego HERRERA | CHL | 33 | ||
| 10. | Nicolas KUTULAS | ARG | 23 |
Calendar
| Date | Location | Place | |
| 16.03.2013 |
|
GP of Chile | |
| 23.03.2013 |
|
GP of Argentina | |
| 11.05.2013 |
|
GP of Spain | |
| 18.05.2013 |
|
GP of Portugal | |
| 15.06.2013 |
|
GP of Romania | |
| 22.06.2013 |
|
GP of Greece | |
| 07.09.2013 |
|
GP of France |
Sponsors









